- Attendance for INDIVIDUAL CONSULTATION with Ms. Sheri
- Final Requirement - InTACT Evaluation Forms
- Attitude Evaluation by SF and HA
The above scores are based solely on recorded attendance and requirements. These are not yet your final marks for InTACT. There will be deliberations for your InTACT Performance/Attitude.
Student No. | Attendance - 60% | Participation - 40% | PFG | ||
T | RS60 | T | RS40 | ||
80072 | 94.12 | 56.47 | 87.50 | 35.00 | 91.47 |
80188 | 100.00 | 60.00 | 100.00 | 40.00 | 100.00 |
80288 | 100.00 | 60.00 | 62.50 | 25.00 | 85.00 |
80491 | 94.12 | 56.47 | 100.00 | 40.00 | 96.47 |
80558 | 94.12 | 56.47 | 37.50 | 15.00 | 71.47 |
80629 | 100.00 | 60.00 | 100.00 | 40.00 | 100.00 |
80761 | 100.00 | 60.00 | 100.00 | 40.00 | 100.00 |
80814 | 94.12 | 56.47 | 100.00 | 40.00 | 96.47 |
80958 | 88.24 | 52.94 | 75.00 | 30.00 | 82.94 |
81066 | 94.12 | 56.47 | 50.00 | 20.00 | 76.47 |
81173 | 94.12 | 56.47 | 62.50 | 25.00 | 81.47 |
81294 | 94.12 | 56.47 | 100.00 | 40.00 | 96.47 |
81438 | 100.00 | 60.00 | 100.00 | 40.00 | 100.00 |
81522 | 100.00 | 60.00 | 75.00 | 30.00 | 90.00 |
81656 | 88.24 | 52.94 | 87.50 | 35.00 | 87.94 |
81712 | 94.12 | 56.47 | 100.00 | 40.00 | 96.47 |
81810 | 88.24 | 52.94 | 87.50 | 35.00 | 87.94 |
76060 | 100.00 | 60.00 | 75.00 | 30.00 | 90.00 |
81868 | 100.00 | 60.00 | 87.50 | 35.00 | 95.00 |
82068 | 94.12 | 56.47 | 100.00 | 40.00 | 96.47 |
82179 | 100.00 | 60.00 | 87.50 | 35.00 | 95.00 |
82247 | 88.24 | 52.94 | 87.50 | 35.00 | 87.94 |
82302 | 100.00 | 60.00 | 100.00 | 40.00 | 100.00 |
82430 | 100.00 | 60.00 | 100.00 | 40.00 | 100.00 |
82657 | 100.00 | 60.00 | 87.50 | 35.00 | 95.00 |
82727 | 100.00 | 60.00 | 87.50 | 35.00 | 95.00 |
82876 | 100.00 | 60.00 | 87.50 | 35.00 | 95.00 |
83043 | 94.12 | 56.47 | 100.00 | 40.00 | 96.47 |
83223 | 94.12 | 56.47 | 50.00 | 20.00 | 76.47 |
83296 | 100.00 | 60.00 | 87.50 | 35.00 | 95.00 |
83419 | 94.12 | 56.47 | 75.00 | 30.00 | 86.47 |
83593 | 100.00 | 60.00 | 87.50 | 35.00 | 95.00 |
No comments:
Post a Comment