First Semester
Attendance – Summary of Cuts (as of 9 September)
| Student No. | Attendance - 60% | |||
| Classroom Sessions | Special Sessions* | Percentage | Raw Score | |
| 80072 | | 1.00 | 93.75 | 56.25 |
| 80188 | | | 100.00 | 60.00 |
| 80288 | | | 100.00 | 60.00 |
| 80491 | | 1.00 | 93.75 | 56.25 |
| 80558 | | 1.00 | 93.75 | 56.25 |
| 80629 | | | 100.00 | 60.00 |
| 80761 | | | 100.00 | 60.00 |
| 80814 | 1.00 | | 93.75 | 56.25 |
| 80958 | 1.00 | 1.00 | 87.50 | 52.50 |
| 81066 | | 1.00 | 93.75 | 56.25 |
| 81173 | | | 100.00 | 60.00 |
| 81294 | | | 100.00 | 60.00 |
| 81438 | | | 100.00 | 60.00 |
| 81522 | | | 100.00 | 60.00 |
| 81656 | 1.00 | 1.00 | 87.50 | 52.50 |
| 81712 | | 1.00 | 93.75 | 56.25 |
| 81810 | 1.00 | 1.00 | 87.50 | 52.50 |
| 76060 | | | 100.00 | 60.00 |
| 81868 | | | 100.00 | 60.00 |
| 82068 | | 1.00 | 93.75 | 56.25 |
| 82179 | | | 100.00 | 60.00 |
| 82247 | 1.00 | 1.00 | 87.50 | 52.50 |
| 82302 | | | 100.00 | 60.00 |
| 82430 | | | 100.00 | 60.00 |
| 82657 | | | 100.00 | 60.00 |
| 82727 | | | 100.00 | 60.00 |
| 82876 | | | 100.00 | 60.00 |
| 83043 | | 1.00 | 93.75 | 56.25 |
| 83223 | | 1.00 | 93.75 | 56.25 |
| 83296 | | | 100.00 | 60.00 |
| 83419 | | 1.00 | 93.75 | 56.25 |
| 83593 | | | 100.00 | 60.00 |
* Special sessions include University Cheer Rally, ORSEM, CBA (equivalent to two sessions)

No comments:
Post a Comment